Hadleigh has a wide range of squads from Coaching Development (CD’s) through to Seniors and Masters.
Please see times and locations of training sessions below.
Current | ||||||
CDs | Juniors | Seniors | Fitness Masters | Competitive Masters | Location | |
Monday | 1900-1930 | 1930-2030 | 2030-2130 | 1930-2030 | 2030-2130 | Hadleigh |
Tuesday | ||||||
Wednesday | 1830-1900 | 1900-2000 | 2000-2100 | 2000-2100 | Hadleigh | |
Thursday | 1900-2000 | 1900-2000 | 2000-2100 | 2000-2100 | Sudbury | |
Friday | 1730-1830 | 1730-1830 | 1830-2000 | 1730-1830 | 1830-2000 | Hadleigh |
Saturday | ||||||
Sunday | 0900-1000 | 0800-1000 | 0900-1000 | 0800-1000 | Sudbury | |
1600-1700 | 1600-1700 | Hadleigh | ||||
Hours / Week | 4 | 6 | 7.5 | 4 | 6.5 |
Any questions, please speak to a coach poolside about the training opportunities or email hadleighscinfo@gmail.com
Club/Swim England membership
In addition to the above fees there is a fee payable to Swim England for swimmer registration and to HSC to cover costs. Current fees are £40 per annum.